Kabupaten Majalengka adalah sebuah kabupaten di Tatar Pasundan provinsi Jawa Barat, Indonesia. Ibu kotanya Majalengka.
Wilayah Kabupaten Majalengka meliputi Kecamatan: Argapura, Banjaran, Bantarujeg, Cigasong, Cikijing, Cingambul, Dawuan, Jatitujuh, Jatiwangi, Kadipaten, Kasokandel, Kertajati, Lemahsugih, Leuwimunding, Ligung, Maja, Majalengka, Malausma, Palasah, Panyingkiran, Rajagaluh, Sindang, Sindangwangi, Sukahaji, Sumberjaya, Talaga.
Jadwal Imsak Kab. Majalengka - Ramadhan 1442 H / 2021 M
Urutan tanggal dibawah ini dimulai dari tanggal 1 - 30 Ramadhan Tahun 1442 H / 2021 M.Tgl | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
1 | 04:23 | 04:33 | 11:51 | 15:09 | 17:50 | 18:59 |
2 | 04:23 | 04:33 | 11:51 | 15:09 | 17:49 | 18:59 |
3 | 04:23 | 04:33 | 11:51 | 15:09 | 17:49 | 18:58 |
4 | 04:23 | 04:33 | 11:50 | 15:09 | 17:48 | 18:58 |
5 | 04:23 | 04:33 | 11:50 | 15:09 | 17:48 | 18:58 |
6 | 04:23 | 04:33 | 11:50 | 15:09 | 17:48 | 18:57 |
7 | 04:22 | 04:32 | 11:50 | 15:09 | 17:47 | 18:57 |
8 | 04:22 | 04:32 | 11:50 | 15:09 | 17:47 | 18:57 |
9 | 04:22 | 04:32 | 11:49 | 15:09 | 17:47 | 18:56 |
10 | 04:22 | 04:32 | 11:49 | 15:09 | 17:46 | 18:56 |
11 | 04:22 | 04:32 | 11:49 | 15:09 | 17:46 | 18:56 |
12 | 04:22 | 04:32 | 11:49 | 15:08 | 17:46 | 18:56 |
13 | 04:22 | 04:32 | 11:49 | 15:08 | 17:45 | 18:55 |
14 | 04:22 | 04:32 | 11:48 | 15:08 | 17:45 | 18:55 |
15 | 04:21 | 04:31 | 11:48 | 15:08 | 17:45 | 18:55 |
16 | 04:21 | 04:31 | 11:48 | 15:08 | 17:44 | 18:55 |
17 | 04:21 | 04:31 | 11:48 | 15:08 | 17:44 | 18:54 |
18 | 04:21 | 04:31 | 11:48 | 15:08 | 17:44 | 18:54 |
19 | 04:21 | 04:31 | 11:48 | 15:08 | 17:43 | 18:54 |
20 | 04:21 | 04:31 | 11:48 | 15:08 | 17:43 | 18:54 |
21 | 04:21 | 04:31 | 11:48 | 15:08 | 17:43 | 18:54 |
22 | 04:21 | 04:31 | 11:47 | 15:08 | 17:43 | 18:54 |
23 | 04:21 | 04:31 | 11:47 | 15:08 | 17:42 | 18:54 |
24 | 04:21 | 04:31 | 11:47 | 15:08 | 17:42 | 18:53 |
25 | 04:21 | 04:31 | 11:47 | 15:08 | 17:42 | 18:53 |
26 | 04:21 | 04:31 | 11:47 | 15:08 | 17:42 | 18:53 |
27 | 04:21 | 04:31 | 11:47 | 15:08 | 17:42 | 18:53 |
28 | 04:21 | 04:31 | 11:47 | 15:08 | 17:41 | 18:53 |
29 | 04:21 | 04:31 | 11:47 | 15:08 | 17:41 | 18:53 |
30 | 04:21 | 04:31 | 11:47 | 15:08 | 17:41 | 18:53 |
Download Jadwal Imsakiyah Kabupaten Majalengka Ramadhan 1442 H / 2021 M dalam bentuk PDF melalui Google Drive: | |
Untuk kota lainnya di Indonesia, buka halaman: Jadwal Imsakiyah di Kabupaten/Kota Indonesia. |
0 comments:
Posting Komentar